Investors | Aug 11, 2017 Selig Development plans $1b mixed-use development in Atlanta by Jody Barhanovich Selig Development has announced its plans for The Works at Chattahoochee, an 80-acre mixed-use development in Atlanta’s Upper Westside.
Research | Aug 11, 2017 U.S. office markets remain solid as rents peak and vacancy levels off by Released The U.S. office market has remained solid as rents peaked and vacancy has leveled off, according to Colliers.
Investors | Aug 11, 2017 SBCERA to commit $150m to real estate, debt and infrastructure by Jody Barhanovich The $9.1 billion San Bernardino County (Calif.) Employees’ Retirement Association plans to commit $150 million to real estate, debt and infrastructure.
Investors | Aug 11, 2017 KanAm Grund launches new €500m real estate fund by Jody Barhanovich The KanAm Grund Group has launched the Fokus Süddeutschland fund.
Research | Aug 11, 2017 Shanghai business-park rents on the rise by Jennifer Molloy Strong leasing demand in Shanghai’s business-park market during second quarter 2017 drove rents up.
Transactions | Aug 11, 2017 Recent commercial real estate transactions by Andrea Waitrovich Transactions reported this week included the sale of an office in Washington, D.C.
Transactions | Aug 10, 2017 Invitation Homes, Starwood Waypoint Homes to merge by Andrea Waitrovich Blackstone Group-backed Invitation Homes has merged with StarWood WayPoint Homes.
Investors | Aug 10, 2017 TRSL plans to invest up to $400m in real estate throughout fiscal year 2018 by Jody Barhanovich Teachers’ Retirement System of Louisiana plans to invest up to $400 million in real estate.
Research | Aug 10, 2017 Spain dominates European hotel investment during H1 2017 by Andrea Waitrovich European hotel investment transaction volume totaled €9 billion ($11 billion) during the first half of 2017, representing an increase of 6 percent year-on-year, according to CBRE.
Research | Aug 10, 2017 Slight decrease for open-end real estate funds in Q2 by Jody Barhanovich The National Council of Real Estate Investment Fiduciaries (NCREIF) released a snapshot of its second quarter 2017 results for the NCREIF Fund Index – Open-End (NFI-OE).
Transactions | Aug 10, 2017 CIM Group pays $171m for Brooklyn office by Andrea Waitrovich SL Green Realty Corp. a 317,600-square-foot office building in Brooklyn, N.Y.
Transactions | Aug 10, 2017 Wanda Hotel Development enters agreement to buy Wanda Travel for $950m by Released Wanda Hotel Development will acquire Wanda Travel for RMB6.3 billion ($950 million).
Unizo buys Blackboard’s HQ in D.C. by Andrea Waitrovich Japan-based Unizo Holdings Co. has plans to acquire an office building in Washington, D.C.
Fundraising | Aug 10, 2017 WHI Real Estate Partners raises $186m by Jody Barhanovich WHI Real Estate Partners, a real estate investment firm, has raised $185.6 million.
Fundraising | Aug 9, 2017 Revcap Advisors holds £272m final close by Jody Barhanovich Revcap Advisors held a £272 million ($353.6 million) final close for its opportunistic.
Transactions | Aug 9, 2017 Warburg-HIH assembles club of investors for €250m Hamburg project by Andrea Waitrovich Warburg-HI Invest Real Estate has been selected to finance the new publishing house of Gruner + Jahrin Hamburg's HafenCity.
Transactions | Aug 9, 2017 Henderson Park enters U.K. hotel market by Andrea Waitrovich Henderson Park has acquired to two U.K. hotel assets, marking the firm’s entry to U.K. hotel market.
Fundraising | Aug 9, 2017 Bridge Investment holds $1.9b final close by Jody Barhanovich Bridge Investment Group has held a $1.9 billion final close for Bridge Debt Strategies Fund II.
Fundraising | Aug 9, 2017 Henley holds first close, completes first acquisition for £70m by Released Henley has held a first close on its new fund, Henley Secure Income Property Unit Trust (Henley SIPUT), and has completed the fund’s first acquisition.
Fundraising | Aug 8, 2017 Harbert Seniors Housing Fund announces final close by Andrea Waitrovich Harbert Management Corp. has held a final close for its Harbert Seniors Housing Fund I, raising $209 million.