Investors | Jun 6, 2013 CCCERA invests $60 million in two real estate funds by Sara Kassabian The $5.95 billion Contra Costa County (Calif.) Employees Retirement Association (CCCERA) has invested in two new real estate funds from existing managers Long Wharf and Invesco Real Estate.
Fundraising | Jun 6, 2013 Sovereign wealth funds in the Middle East shift attention to regional investments by Andrea Waitrovich With $5.3 trillion in aggregate assets under management, global sovereign wealth funds (SWF) are introducing huge amounts of capital in the international investment universe.
Fundraising | Jun 6, 2013 Rockwood raises $511 million for ninth fund by Andrea Waitrovich Rockwood Capital has raised approximately $511 million for its Rockwood Capital Real Estate Partners Fund IX.
Fundraising | Jun 5, 2013 CIM Group raises $450 million for seventh fund by Andrea Waitrovich CIM Group has raised $450.1 million for its CIM Fund VIII.
Investors | Jun 5, 2013 CalSTRS invests $200 million in real estate by Sara Kassabian The $167.2 billion California State Teachers' Retirement System (CalSTRS) committed $200 million to two noncore real estate ventures during the first quarter 2013.
Investors | Jun 4, 2013 Kentucky commits to two real estate funds by Sara Kassabian The $11.4 billion Kentucky Retirement Systems has committed $67 million to two real estate funds.
Fundraising | Jun 4, 2013 Blackstone extends final close for debt fund by Sara Kassabian The Blackstone Group has extended its final close for its Blackstone Real Estate Debt Strategies II.
Fundraising | Jun 4, 2013 Aberdeen extends final close for Asia-focused fund of funds by Sara Kassabian London-based investment manager Aberdeen Asset Management has extended the final close date for Aberdeen Asia III Property Fund of Funds.
Fundraising | Jun 3, 2013 Farmland firm raises $195 million for second fund by Andrea Waitrovich Kinston, N.C.-based U.S. Farming Realty Trust has raised $195 million for its second fund, U.S. Farming Realty Trust II, to invest in farmland.
Fundraising | Jun 3, 2013 RockBridge raises $101 million for sixth fund by Andrea Waitrovich RockBridge Capital has raised $101 million for its sixth fund, RockBridge Hospitality Fund VI.
Investors | Jun 3, 2013 IMRF commits up to $200 million in Blackstone funds by Sara Kassabian The $30 billion Illinois Municipal Retirement Fund (IMRF) has committed approximately $200 million to two real estate funds sponsored by The Blackstone Group.
Transactions | May 31, 2013 Recent commercial real estate transactions by Loretta Clodfelter The two largest completed transactions included office properties in Denver and Minnesota.
Investors | May 30, 2013 Texas ERS plans $345 million in real estate commitments in fiscal year 2014 by Sara Kassabian The $23.8 billion Texas Employees Retirement System (ERS) has outlined a plan to invest up to $1.13 billion in real estate by 2017, according to minutes for the May 21, 2013, board of trustees and investment advisory committee meeting.
Investors | May 30, 2013 New Mexico approves European investment by Andrea Waitrovich The $15.9 billion New Mexico State Investment Council (NMSIC) has approved a commitment of €50 million ($60 million) to Perella Weinberg Partners’ second pan-European real estate fund.
Investors | May 29, 2013 South Carolina invests in opportunistic real estate funds by Andrea Waitrovich The $27.3 billion South Carolina Retirement System Investment Commission (RSIC) has committed $75 million each to two separate opportunistic real estate funds.
Transactions | May 29, 2013 CalPERS buys stake in Russian mall by Andrea Waitrovich The $260.4 billion California Public Employees' Retirement System (CalPERS) is reportedly buying a minority stake in Moscow.
LABF approves draft of RFP and commitment by Andrea Waitrovich The $1.4 billion Chicago Laborers' Annuity & Benefit Fund (LABF) has approved an RFP to be issued for noncore real estate debt.
Investors | May 24, 2013 Illinois TRS commits $75 million to real estate by Sara Kassabian The $39.6 billion Teachers' Retirement System of the State of Illinois has committed $75 million to Oaktree Capital Management to invest in real estate.
Fundraising | May 24, 2013 Lone Star raises $2 billion in five months for LS Fund VIII by Andrea Waitrovich Lone Star Fund VIII (LS Fund VIII), an opportunistic debt fund managed by Lone Star Funds, has raised approximately $2.07 billion.
Transactions | May 24, 2013 CBRE actively invests Strategic Partners U.S. Value Fund 6 by Sara Kassabian CBRE's Strategic Partners U.S. Value Fund 6 has been acquiring properties throughout the United States.