Research | Apr 26, 2017 Slow, steady timberland performance in first quarter by Denise DeChaine The National Council of Real Estate Investment Fiduciaries has released first quarter 2017 results of the NCREIF Timberland Index.
Research | Apr 26, 2017 U.S. consumer confidence dips in April, retailer bankruptcies increase by Andrea Waitrovich U.S. consumer confidence slipped in April and retail bankruptcies to surpass 2016 closures.
Transactions | Apr 26, 2017 GPIF reveals first stage of alternative investment by Jody Barhanovich The $1.24 trillion Tokyo–based Government Pension Investment Fund has released its plan to recruit alternative investments management firms.
Investors | Apr 26, 2017 Illinois SURS searches for real estate debt managers by Jody Barhanovich The $16.9 billion State Universities Retirement System of Illinois is searching for investment managers.
Investors | Apr 26, 2017 NMERB commits $30m to real estate by Jody Barhanovich The $11.7 billion New Mexico Educational Retirement Board committed $30 million to real estate.
Investors | Apr 26, 2017 U.K. firm partners with Singapore-based investor by Released 4/26/17 An international family investment office with a base in Singapore has partnered up with a U.K.-focused real estate advisory company.
Research | Apr 26, 2017 European real estate investors turn to Nordics by Andrea Waitrovich Approximately 94 percent of investors plan to maintain or increase their allocation to the Nordics in 2017, the highest of any European market, according to a study by Intertrust.
Transactions | Apr 26, 2017 Hines to develop billion-dollar mixed-use project in D.C. by Andrea Waitrovich Hines and its partners have broken ground on a billion-dollar mixed-use project in Washington, D.C.
Research | Apr 25, 2017 U.S. industrial market maintains record-breaking pace by Released 4/25/17 U.S. industrial markets absorbed 53.8 million square feet of space in the first quarter.
Research | Apr 25, 2017 U.S. hotel profits grow in 2016 by Jody Barhanovich U.S. hotel profits increased for a seventh consecutive year in 2016.
Investors | Apr 25, 2017 Arkansas TRS commits $25m by Jody Barhanovich The $14.4 billion Arkansas Teachers Retirement System has committed $25 million to real estate.
Transactions | Apr 25, 2017 Oxenwood Real Estate buys U.K. logistics portfolio by Andrea Waitrovich A Canadian institutional investor has acquired a portfolio of prime logistics properties in the U.K.
Transactions | Apr 25, 2017 Union Investment acquires Italian shopping center by Andrea Waitrovich Union Investment Real Estate GmbH has acquired the 129 retail outlet shopping center Le Befane, located in the Rimini region on the Italian Adriatic coast.
Fundraising | Apr 25, 2017 BlackRock holds €700m final close by Released 4/25/17 BlackRock Real Assets has completed the final close for its fourth fund.
Fundraising | Apr 25, 2017 Fenway Capital holds $100m final close by Jody Barhanovich Fenway Capital Partners has held a $100 million final close.
People | Apr 25, 2017 Greystar expands investor relations capabilities by Released 4/24/17 Greystar Real Estate Partners has announced two new hires for its investor relations team.
Research | Apr 24, 2017 Asia Pacific investment remains positive in Q1 2017 by Released 4/24/17 Asia Pacific’s overall investment turnover during the first quarter 2017 increased by 6.2 percent year-on-year.
RLJ Lodging Trust and FelCor Lodging Trust to merge by Released 4/24/17 FelCor Lodging Trust has officially announced its plans to merge with RLJ Lodging Trust.
Fundraising | Apr 24, 2017 Oaktree raises $694m for debt fund by Jody Barhanovich Oaktree Capital Management has raised $694.4 million for its second debt fund.
Transactions | Apr 24, 2017 Kennedy-Wilson Holdings and Kennedy Wilson Europe Real Estate merge by Andrea Waitrovich The Kennedy-Wilson Board and the Independent Committee of Kennedy Wilson Europe Real Estate have announced merger plans.