Research | Sep 1, 2017 CMBS delinquency rate decreases 5 bps in August by Jody Barhanovich The U.S. CMBS delinquency rate decreased to 5.44 percent in July, according to Trepp. It is a decrease of 5 basis points from June.
Research | Sep 1, 2017 U.S. adds 156,000 jobs in August by Loretta Clodfelter Employment in the United States increased by 156,000 jobs in August, according to the Bureau of Labor Statistics, and the unemployment rate was little changed at 4.4 percent.
Transactions | Sep 1, 2017 Commerz Real sells Germany office for €236m by Andrea Waitrovich A consortium of Israeli institutional investors has acquired an office complex in Eschborn, Germany, for €236 million.
Transactions | Sep 1, 2017 Swiss AFIAA Foundation buys Melbourne office for A$181m by Andrea Waitrovich The Swiss AFIAA Foundation for International Real Estate Investments has broadened its commitment to the Australian real estate market with an asset swap.
Transactions | Sep 1, 2017 Recent commercial real estate transactions by Andrea Waitrovich Transactions reported this week included the sale of a nine-property portfolio of class A industrial buildings.
Transactions | Aug 31, 2017 Airline enters hotel business by Andrea Waitrovich Allegiant Air has announced plans to build and own a beachfront resort in western Florida.
Fundraising | Aug 31, 2017 Swiss Life launches German office fund by Jody Barhanovich Swiss Life Asset Managers has launched a new German real estate fund.
Investors | Aug 31, 2017 New York State Commons commits $300m to logistics fund by Jody Barhanovich The $192 billion New York State Common Retirement Fund has committed $300 million to an open-end logistics facilities fund.
Transactions | Aug 31, 2017 Cushman & Wakefield, JLL bring €233m Dublin mall to market by Andrea Waitrovich Joint selling agents Cushman & Wakefield and JLL have placed a 577,500-square-foot mall in Dublin, on the market for a controlling interest.
Transactions | Aug 31, 2017 TPG Real Estate acquires Arlington Properties by Andrea Waitrovich TPG Real Estate has acquired Arlington Properties from Goodman Group and Legal & General.
Transactions | Aug 31, 2017 Gramercy Property Trust to buy 9-property industrial portfolio for $331m by Andrea Waitrovich Gramercy Property Trust has plans to purchase a nine-property for $331 million, following its launch of a new joint venture to acquire, own and manage class A distribution centers leased to leading e-commerce tenants on long-term leases across the United States.
Transactions | Aug 31, 2017 Blackstone sells London office for £285m, markets Australia assets by Andrea Waitrovich Blackstone has been making headlines and continues selling its assets.
Transactions | Aug 30, 2017 Mirvac creates industrial and logistics partnership with Morgan Stanley by Released Mirvac Group has agreed to the sale of two industrial assets in west Melbourne to a trust formed jointly by Mirvac and an investment vehicle sponsored by Morgan Stanley Real Estate Investing.
Transactions | Aug 30, 2017 Icahn Enterprises sells Las Vegas hotel for $600m by Andrea Waitrovich Icahn Enterprises completed the sale of the unfinished development property and partially developed casino located in Las Vegas.
Morgan Properties acquires the Mark Center portfolio for $509m by Released Morgan Properties has acquired a 2,664-unit portfolio in Alexandria, Va., for an approximately $509 million.
Research | Aug 30, 2017 Partners Group publishes market outlook for H2 2017: ‘In search of platform-building opportunities’ by Andrea Waitrovich The investor appetite for global real estate remains solid among developed countries as yield spreads continue to be attractive for office, logistics and retail in most prime markets, according to Partners Group’s H2 2017 Private Markets Navigator report.
Investors | Aug 30, 2017 Kentucky TRS posts 15.37% gross return for fiscal year 2017 by Jody Barhanovich Teachers’ Retirement System of the State of Kentucky posted a 15.37 percent gross return for the recently concluded fiscal year ending June 30, 2017.
Fundraising | Aug 30, 2017 Core Real Estate launches new opportunity fund by Jody Barhanovich Core Real Estate Capital has launched a new opportunity fund.
Research | Aug 30, 2017 Student accommodation investment set to reach record levels in 2017 by Andrea Waitrovich Approximately £4.8 billion ($6.2 billion) worth of U.K. student accommodation stock will be transacted by the end of the year, according to Cushman & Wakefield.
Investors | Aug 30, 2017 South Dakota commits $300m to Blackstone’s Asia-focused fund by Jody Barhanovich South Dakota Investment Council has committed up to $300 million to a Blackstone fund.