Fundraising | Mar 21, 2016 Blackstone raises $2b for third real estate debt fund by Zoë Wolff The Blackstone Group has raised $2.05 billion for its third real estate debt fund.
Fundraising | Mar 21, 2016 Contrarian Capital raises $258m for third debt fund by Zoë Wolff Contrarian Capital has raised $258.1 million for its third debt fund.
Fundraising | Mar 18, 2016 GreenOak holds final close of one fund, launches two more by Zoë Wolff GreenOak Real Estate has held a final closing and had launched a new fund.
Fundraising | Mar 18, 2016 Sunstar Capital seeks $100m for new real estate fund by Zoë Wolff DivcoWest founder forms a private equity real estate firm in California.
Transactions | Mar 18, 2016 Recent commercial real estate transactions by Andrea Waitrovich The largest transaction was a hotel in Manhattan.
Fundraising | Mar 18, 2016 CenterSquare raises $146m for third fund by Zoë Wolff CenterSquare Investment Management has held a $145.75 million final close.
Transactions | Mar 17, 2016 Google buys Silicon Valley office campus for $250m by Andrea Waitrovich Google has purchased an eight-building office complex in Sunnyvale, Calif., for $250 million.
Investors | Mar 17, 2016 Goodman ends joint venture in Brazil by Andrea Waitrovich Goodman Group and WTorre have ended their operating platform joint venture in Brazil.
Transactions | Mar 17, 2016 Singapore foundation buys London office property by Andrea Waitrovich A Singapore foundation has paid has paid £270 million ($376 million) for an office located in the City of London.
People | Mar 17, 2016 REIT industry pioneer Michael T. Oliver passes away by Zoë Wolff The co-founder of PRA Securities Advisors, now Heitman Real Estate Securities, Michael T. Oliver, has lost his battle with cancer March 9.
Research | Mar 17, 2016 Australia tops China as the most attractive market for Asia Pacific investors by Andrea Waitrovich Buying intentions among Asia Pacific real estate investors remain largely positive, with about 80 percent of respondents indicating they plan to buy at a similar level or increase their real estate investing from 2015.
Multifamily assets claim top favorite for Americas investors in 2016 by Andrea Waitrovich Americas investors will be active this year in both acquisitions and dispositions.
Transactions | Mar 16, 2016 Hines to expand European presence by Zoë Wolff Hines plans to expand its European real estate presence to new sectors and locations.
Transactions | Mar 16, 2016 M&G funds £200m for U.K. city center development by Andrea Waitrovich M&G Real Estate has committed £200 million ($282 million) to fund the construction of an development in the city center of Birmingham, England.
Fundraising | Mar 16, 2016 Realogis German industrial fund holds final close by Andrea Waitrovich Realogis Real Estate GmbH has completed fundraising for its industrial fund.
Investors | Mar 16, 2016 EMEA-based investors to be very active in 2016 by Andrea Waitrovich Almost half (48 percent) of surveyed investors in Europe, the Middle East and Africa expect their purchasing activity to be higher in 2016 than 2015.
Investors | Mar 16, 2016 Ohio BWC commits $700m to real estate funds by Zoë Wolff The Ohio Bureau of Workers’ Compensation has committed $700 million to seven open-end core real estate funds.
Investors | Mar 15, 2016 PSERS commits $306m to real estate by Zoë Wolff The $47.7 billion Pennsylvania Public School Employees’ Retirement System has committed $306.2 million to two real estate funds.
Investors | Mar 15, 2016 German investor rumored to pay $442m for Boston office by Andrea Waitrovich Germany-based investor in talks to purchase an office in Boston for estimated price of $442 million.
People | Mar 15, 2016 Illinois SURS CIO retires by Zoë Wolff Daniel Allen has announced his plans to retire as CIO of the $17.5 billion State Universities Retirement System of Illinois.