Fundraising | Oct 21, 2016 Corestate and BVK launch €500m micro-apartment fund by Andrea Waitrovich CORESTATE Capital Holding S.A. and Bayerische Versorgungskammer have launched a €500 million ($544 million) special fund.
Transactions | Oct 20, 2016 BlackRock purchases 49% stake in Manhattan apartment complex by Jody Barhanovich BlackRock has acquired a 49 percent stake in an apartment property in Manhattan.
Research | Oct 20, 2016 Net-lease sales volumes decrease in 2016 by Jody Barhanovich Overall net-lease sales volumes have decreased 20.5 percent year-over-year, with a total of $31.3 billion in net-lease transaction in the first three quarters of 2016.
Transactions | Oct 20, 2016 Korean investor enters Paris office market by Andrea Waitrovich La Française has acquired an office building in Paris on behalf of a Korean investor.
Transactions | Oct 20, 2016 CPPIB invests in Chinese retail market by Andrea Waitrovich Canada Pension Plan Investment Board acquired a retail mall investment in Chongqing.
Investors | Oct 20, 2016 Ohio P&F commits $50m to Brookfield fund by Jody Barhanovich The $14.2 billion Ohio Police & Fire Pension Fund approved a commitment of up to $50 million to a fund managed by Brookfield Asset Management.
Investors | Oct 20, 2016 L.A. Fire & Police commits $40m to Lone Star debt fund by Jody Barhanovich The $19.5 billion Los Angeles Fire and Police Pension System has committed $40 million to a fund managed by Lone Star Funds.
Fundraising | Oct 19, 2016 Samsung SRA launches first U.S. office mezzanine debt fund by Andrea Waitrovich Samsung SRA Asset Management has launched its first U.S. office mezzanine debt fund.
Fundraising | Oct 19, 2016 Blue Vista markets $150m debt fund by Andrea Waitrovich Blue Vista Capital Management is marketing a second fund.
Fundraising | Oct 19, 2016 Pennybacker markets fourth real estate fund by Andrea Waitrovich Pennybacker Capital has a fourth fund in the market.
Research | Oct 19, 2016 Singapore's property sales may hit three-year high in 2016 by Andrea Waitrovich Real estate transaction volume in Singapore this year is projected to be at its highest level in three years.
Investors | Oct 19, 2016 SWIB considers increasing target allocation to real estate by Jody Barhanovich The $87.5 billion State of Wisconsin Investment Board will consider a potential increase in its target allocation to real estate.
Transactions | Oct 19, 2016 Inland Real Estate acquires 24 retail assets for $116m by Jody Barhanovich Inland Real Estate Acquisitions, on behalf of an affiliate, has acquired 24 newly developed retail properties across 14 states for $116 million.
Transactions | Oct 19, 2016 Chinese investor makes $2b investment in U.S. hotels by Andrea Waitrovich China-based investor has acquired an U.S. hotel investment for $2 billion.
Transactions | Oct 19, 2016 South Florida office property sells for $56m by Jody Barhanovich Fairlead Commercial Real Estate has acquired a 413,390-square-foot office property in Fort Lauderdale, Fla., for $56.3 million.
Fundraising | Oct 18, 2016 Cerberus raises $599m for fourth fund by Andrea Waitrovich Cerberus Real Estate Capital Management has raised more than $599 million for its fourth fund.
Real estate remains attractive to investors by Andrea Waitrovich North America continues to be the primary destination for real estate investment.
Research | Oct 18, 2016 Slow and steady economic growth drives U.S. office market by Jody Barhanovich U.S. office leasing volume totaled nearly 60 million square feet in the third quarter, according to JLL’s third quarter 2016 U.S. Office Outlook.
Investors | Oct 18, 2016 Greystar launches Asian residential platform with Macquarie by Andrea Waitrovich Greystar Real Estate Partners has formed an Asia Pacific rental housing partnership.
Transactions | Oct 18, 2016 APG, TH Real Estate form £1b JV for retail project in Edinburgh by Andrea Waitrovich Dutch pension asset manager APG has agreed to acquire a 75 percent stake in the 1.7 million-square-foot retail and leisure center.