Research | Sep 9, 2014 August sees slowest job growth in eight months by Reg Clodfelter After adding 200,000 jobs every month in 2014, the U.S. economy only added 142,000 nonfarm jobs in August, the lowest number in eight months.
Transactions | Sep 9, 2014 UPDATED: Orion buys U.K. shopping center for £180m by Andrea Waitrovich Orion Capital Partners has purchased East Kilbride Shopping Center in Glasgow, Scotland, from joint venture owners Delancey and Royal Bank of Scotland.
Fundraising | Sep 9, 2014 CBREGI raises additional €140m for European industrial fund by Andrea Waitrovich, released 9/9/14 CBRE Global Investors announced it has recapitalized its European Industrial Fund with €140 million ($180.4 million) of new equity.
Transactions | Sep 8, 2014 Georgetown Co. to buy Chicago apartments for $215m by Andrea Waitrovich New York City-based investor Georgetown Co. has purchased the 496-unit K2 luxury apartment complex at 365 N. Halsted St. in Chicago.
Fundraising | Sep 8, 2014 Meyer Bergman retail fund holds €750m final close by Andrea Waitrovich Meyer Bergman has announced a €750 million ($970 million) final close for its Meyer Bergman European Retail Partners II.
Transactions | Sep 8, 2014 Charter Hall JV buys Australian portfolio by Andrea Waitrovich, released 9/8/14 Australia-based Charter Hall Group has announced a 50-50 partnership with HOSTPLUS, a A$15 billion ($14 billion) Australian superannuation fund, to acquire a A$603 million ($563 million) portfolio of Australian properties.
Transactions | Sep 8, 2014 Apollo Global JV sells 5,042-unit portfolio for $403m by Andrea Waitrovich Apollo Global Management, on behalf of its entity Citi Property Investors, and Corpus Sireo have sold their Franconia portfolio for €307.5 million ($403.4 million).
Investors | Sep 8, 2014 NMERB commits $30m to agriculture fund by Reg Clodfelter The $11.2 billion New Mexico Educational Retirement Board has committed $30 million to the Southern Pastures fund, an agricultural fund that targets dairy farms in New Zealand.
Research | Sep 8, 2014 CMBS fundamentals continue downward trend in Q3 by Reg Clodfelter CMBS fundamentals continue to decline from the conservative standards seen in the wake of the global financial crisis, with the percentage of interest-only loans in CMBS conduit deals continuing to increase.
Investors | Sep 5, 2014 USAA plans to invest $80m for its employee DC plan by Andrea Waitrovich USAA Insurance and Financial Services Co. has plans to invest approximately $80 million into one or more direct real estate fund offerings.
Transactions | Sep 5, 2014 Recent commercial real estate transactions by Andrea Waitrovich The largest transactions are a hotel in Florida and an office property in Chicago.
Fundraising | Sep 4, 2014 Stoltz launches $250m real estate fund by Andrea Waitrovich Stoltz Real Estate Partners has launched its fifth fund, the Stoltz Real Estate Fund V, according to a filing with the SEC.
NMSIC commits $75m to European fund by Reg Clodfelter The $19.8 billion New Mexico State Investment Council has committed $75 million to the Ares European Real Estate Fund IV.
Transactions | Sep 4, 2014 LaSalle buys Chicago office property for $210m by Andrea Waitrovich LaSalle Investment Management has acquired 101 N. Wacker Drive from Hines Interests on behalf of client Bayerische Arzteversorgung.
Investors | Sep 4, 2014 Cook County issues RFP for noncore real estate manager by Reg Clodfelter The $8.7 billion County Employees' and Officers' Annuity & Benefit Fund of Cook County has issued an RFP for noncore real estate investment services with a deadline of Sept. 19, 2014.
Investors | Sep 3, 2014 CalSTRS commits $800m to real estate by Andrea Waitrovich The $189.08 billion California State Teachers' Retirement System has invested $800 million into six real estate funds during the quarter ended June 30.
Research | Sep 3, 2014 OCERS' real estate beats benchmark by more than 250 bps by Reg Clodfelter The real estate portfolio of the $11.9 billion Orange County Employees Retirement System beat both its year-to-date and one-year return benchmarks by more than 250 basis points.
Investors | Sep 3, 2014 Blackstone makes another investment in energy by Andrea Waitrovich Affiliates of Blue Water Energy and Blackstone Energy Partners and Singapore's sovereign wealth fund GIC have agreed to lead an initial investment of up to $500 million in Siccar Point Energy.
Research | Sep 3, 2014 CMBS delinquencies rise for first time in 13 months by Reg Clodfelter After 13 consecutive months of declines, CMBS delinquencies increased in July to $32.64 billion, or 4.35 percent of the total CMBS issuance, according to Morningstar.
Transactions | Sep 3, 2014 Principal buys interest in Manhattan office building by Andrea Waitrovich Principal Real Estate Investors has bought a 49 percent interest in 77 Water St., a 26-story office in downtown Manhattan, for $115.2 million.