Recent commercial real estate acquisitions
Below is a sampling of recent property transactions tracked by Real Capital Analytics. The largest completed transactions included office properties in Washington, D.C., and Walnut Creek, Calif.
Joint venture partners MetLife Real Estate Investors and Norges Bank Investment Management, which invests on behalf of Norway’s Government Pension Fund Global, have purchased the 781,963-square-foot Thurman Arnold Building in Washington, D.C., from Manulife Financial. The sales price was $496.5 million.
Across the country to the San Francisco Bay Area in Walnut Creek, Calif., Heitman sold California Plaza, a 378,696-square-foot office property, to Tishman Speyer for $102 million.
Buyer | Seller | Type | Units | Size | Price (M) | Price/Units |
LaSalle Investment Management | The Residential Group | Apartment | 244 units | Nashville, TN | $51.28 | $210,143.44 |
TA Realty | AREA Property | Apartment | 334 units | Saint Petersburg, FL | $45.80 | $137,125.75 |
PRG Real Estate Management | Equus Capital Partners | Apartment | 320 units | Kansas City, KS | $22.00 | $68,750.00 |
Jackson Square/Friedkin Realty Group | AMV Associates | Apartment | 257 units | Denver, CO | $18.40 | $71,595.33 |
SELA Investments | Sidal Realty | Apartment | 152 units | Minneapolis, MN | $11.40 | $75,000.00 |
Summit Hotel Properties | American Liberty Hospitality | Hotel | 182 rooms | Houston, TX | $37.50 | $206,043.96 |
JP Morgan Asset Management | Wilson Associates | Industrial | 115,043 sf | Carlstadt, NJ | $13.60 | $118.22 |
JP Morgan Asset Management | Wilson Associates | Industrial | 81,500 sf | Carlstadt, NJ | $9.60 | $117.79 |
JP Morgan Asset Management | Wilson Associates | Industrial | 96,519 sf | Lyndhurst, NJ | $9.30 | $96.35 |
JP Morgan Asset Management | Wilson Associates | Industrial | 37,500 sf | Carlstadt, NJ | $4.40 | $117.33 |
JP Morgan Asset Management | Wilson Associates | Industrial | 30,044 sf | Carlstadt, NJ | $3.50 | $116.50 |
JP Morgan Asset Management | Wilson Associates | Industrial | 25,137 sf | Carlstadt, NJ | $3.00 | $119.35 |
JP Morgan Asset Management | Wilson Associates | Industrial | 21,068 sf | Carlstadt, NJ | $2.50 | $118.66 |
JP Morgan Asset Management | Wilson Associates | Industrial | 13,729 sf | Carlstadt, NJ | $1.60 | $116.54 |
MetLife Real Estate Investors/Norges Bank Investment Management | Manulife Financial | Office | 781,963 sf | Washington, DC | $496.50 | $634.94 |
Tishman Speyer | Heitman | Office | 378,696 sf | Walnut Creek, CA | $102.00 | $269.35 |
Arden Group | LNR Partners | Office | 254,080 sf | Conshohocken, PA | $43.50 | $171.21 |
TA Realty | Cornerstone Real Estate Advisers/Illinois Teachers Retirement System | Office | 135,002 sf | Bellevue, WA | $43.40 | $321.48 |
Cole Offce & Industrial REIT | Hines | Office | 83,841 sf | San Jose, CA | $24.00 | $286.26 |
Agellan Commercial REIT | Collett Associates | Office | 125,000 sf | Charlotte, NC | $19.00 | $152.00 |
Banner Health | Western America Equities | Office | 86,450 sf | Glendale, AZ | $15.50 | $179.29 |
Sun Capital Corp. | Dorothy Sikora/Richard Sikora | Office | 72,000 sf | Seattle, WA | $12.34 | $171.44 |
Cornell Realty/Chetrit Group | Conway | Retail | 10,500 sf | New York, NY | $31.49 | $2,998.67 |
First Washington Realty/California Public Employees' Retirement System | Larsen Baker | Retail | 111,548 sf | Tucson, AZ | $24.80 | $222.33 |
Acadia Realty Trust | Douglas Dey | Retail | 3,400 sf | New York, NY | $13.50 |
$3,970.59 |